<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Princeton News Network &#187; Painting</title>
	<atom:link href="http://www.princetonnewsnetwork.com/category/arts/painting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.princetonnewsnetwork.com</link>
	<description>Community News &#38; Events in Princeton New Jersey</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Princeton University Art Museum Exhibits &#8220;Cartographies of Time&#8221; Through September 18th</title>
		<link>http://www.princetonnewsnetwork.com/2011/09/15/princeton-university-art-museum-exhibits-cartographies-of-time-through-september-18th/</link>
		<comments>http://www.princetonnewsnetwork.com/2011/09/15/princeton-university-art-museum-exhibits-cartographies-of-time-through-september-18th/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:00:29 +0000</pubDate>
		<dc:creator>PNN Editor</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.princetonnewsnetwork.com/?p=2148</guid>
		<description><![CDATA[Free and open to the public Explores the graphic representation of time and the role visual forms have played in our evolving imagination of history. Cartographies of Time June 25, 2011 &#8211; September 18, 2011 How do you map time? Is history linear? The exhibition Cartographies of Time will explore graphic representations of European and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 10px;" title="Petrus Apianus, German, 1495–1552: Astronomicum Caesareum, Ingolstadt: 1540. Bound printed book with hand colored woodcut illustrations, 45.4 x 32.3 cm. (volume). William H. Scheide Library, Rare Books and Special Collections, Princeton University Library" src="http://artmuseum.princeton.edu/events/CartographiesofTime/DSC0001.jpg" alt="Petrus Apianus, German, 1495–1552: Astronomicum Caesareum, Ingolstadt: 1540. Bound printed book with hand colored woodcut illustrations, 45.4 x 32.3 cm. (volume). William H. Scheide Library, Rare Books and Special Collections, Princeton University Library" width="179" height="256" /><em><em>Free and open to the public</em></em></p>
<p><em><em></em>Explores the graphic representation of time and the role visual forms have played in our evolving imagination of history.</em></p>
<p><strong>Cartographies of Time</strong></p>
<p><strong>June 25, 2011 &#8211; September 18, 2011</strong></p>
<p>How do you map time? Is history linear? The exhibition Cartographies of Time will explore graphic representations of European and American history, and the evolution of the modern timeline, through a selection of twenty-seven rarely seen books, manuscripts, charts, and other ingenious devices, drawn primarily from the Department of Rare Books and Special Collections of the Princeton University Library.</p>
<p>The timeline is a metaphor so fundamental to the visual representation of time today—in almanacs, calendars, charts, and graphs—that it can be difficult to recall that a linear concept of time was “invented” at all. Cartographies of Time follows the mapping of biblical and secular histories, beginning with a medieval scroll listing the kings of France and England and an early sixteenth century edition of the Chronicle of Eusebius—the fourth-century Christian theologian whose tables of biblical and historical time were among the first printed books. The exhibition continues through the seventeenth and eighteenth centuries, to the elaborate didactic chronologies and educational games of the nineteenth century.</p>
<p>Among the works in the exhibition will be the Astronomicum Caesareum, a magnificent volume explaining the celestial motions of the planets, moon, and sun with elaborately cut and hand-colored revolving paper discs. Published by the astronomer Petrus Apianus in 1540, the book could be used to compute the dates of historic events based on astronomical tables and charts. Also included will be Joseph Priestley’s A Chart of Biography (1765), perhaps the most important timeline to be developed in the eighteenth century, recording the lives of over two thousand famous men; and an English translation of the Strom der Zeiten (Stream of Time), an elegant chart first published by the Austrian chronologer Fredrich Strass in 1804, representing the progression of world history as a confluence of flowing rivers.</p>
<p>Guest-curated by Daniel Rosenberg, associate professor of history at the University of Oregon, and Anthony T. Grafton, the Henry Putnam University Professor of History at Princeton University, the exhibition celebrates the recent publication of their book Cartographies of Time: A History of the Timeline, published by Princeton Architectural Press. This exhibition is part of Memory and the Work of Art, a yearlong collaborative investigation into the arts and cultural memory, organized by arts and cultural organizations at Princeton University and in the Princeton community.</p>
<p><em><em>Free and open to the public</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetonnewsnetwork.com/2011/09/15/princeton-university-art-museum-exhibits-cartographies-of-time-through-september-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perkel&#8217;s Annual Master Class Exhibition</title>
		<link>http://www.princetonnewsnetwork.com/2011/07/06/perkels-annual-master-class-exhibition/</link>
		<comments>http://www.princetonnewsnetwork.com/2011/07/06/perkels-annual-master-class-exhibition/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:08:16 +0000</pubDate>
		<dc:creator>PNN Editor</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.princetonnewsnetwork.com/?p=1904</guid>
		<description><![CDATA[The Arts Council of Princeton presents VIII: Gregory Perkel&#8217;s Annual Master Class Exhibition, an exhibition of paintings by the students of artist Gregory Perkel in the Taplin Gallery of the Paul Robeson Center for the Arts from June 30- July 8. Participants are Heather Barros, Cindy Butler, Jeng Dong, Gemma Farrell, Barbara Heck, Jeaninne Honstein, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1906" title="Pinot2perkel" src="http://www.princetonnewsnetwork.com/wp-content/uploads/2011/07/Pinot2perkel.jpg" alt="" width="515" height="405" /> The Arts Council of Princeton presents <em>VIII: Gregory Perkel&#8217;s Annual Master Class Exhibition, </em>an exhibition of paintings by the students of artist Gregory Perkel in the Taplin Gallery of the Paul Robeson Center for the Arts from June 30- July 8. Participants are Heather Barros, Cindy Butler, Jeng Dong, Gemma Farrell, Barbara Heck, Jeaninne Honstein, Leslie Kuenne, Nancy Matejka, Berit Marshall, Lucy McVicker, Meg Michaels, Dennis Normile, Gill Stewart, Anne Marie Woodrow, Johanna Wirtz, Ewa Zeller and Ryan Lilienthal.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetonnewsnetwork.com/2011/07/06/perkels-annual-master-class-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Installation XI&#8221; Senior Art Show by Nick Slavin &#8217;11 Opens April 7th in the Lucas Gallery</title>
		<link>http://www.princetonnewsnetwork.com/2011/04/05/installation-xi-senior-art-show-by-nick-slavin-11-opens-april-7th-in-the-lucas-gallery/</link>
		<comments>http://www.princetonnewsnetwork.com/2011/04/05/installation-xi-senior-art-show-by-nick-slavin-11-opens-april-7th-in-the-lucas-gallery/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:57:02 +0000</pubDate>
		<dc:creator>PNN Editor</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.princetonnewsnetwork.com/?p=1747</guid>
		<description><![CDATA[The Program in Visual Arts presents Installation XI, a senior art show by Nick Slavin &#8217;11. Opening reception on Thursday, April 7 from 6:00 PM &#8211; 8:00 PM in the Lucas Gallery at the Lewis Center for the Arts at 185 Nassau Street. Exhibit runs through Wednesday, April 13. Gallery open weekdays 10 AM &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The Program in Visual Arts presents <em>Installation XI</em>, a  senior art show by Nick Slavin &#8217;11. Opening reception on Thursday, April  7 from 6:00 PM &#8211; 8:00 PM in the Lucas Gallery at the Lewis Center for  the Arts at 185 Nassau Street. Exhibit runs through Wednesday, April 13.  Gallery open weekdays 10 AM &#8211; 4:30 PM and Saturday 12 PM &#8211; 5 PM. This  event is free and open to the public.</p>
<p>&#8220;These are pieces that I thought about when I couldn&#8217;t sleep.&#8221; — Nick Slavin</p>
<div id="attachment_1748" class="wp-caption alignright" style="width: 282px"><a href="http://princetonnewsnetwork.com/Ha"><img class="size-full wp-image-1748" title="Nick-Slavin" src="http://princetonnewsnetwork.com/Ha" alt="The Program in Visual Arts presents Installation XI, a senior art show by Nick Slavin '11. Opening reception on Thursday, April 7 from 6:00 PM - 8:00 PM in the Lucas Gallery at the Lewis Center for the Arts at 185 Nassau Street." width="272" height="182" /></a><p class="wp-caption-text">&quot;Installation XI&quot; Senior Art Show by Nick Slavin &#39;11 Opens April 7th in the Lucas Gallery</p></div>
<p><strong>Opening Reception</strong><br />
Thursday, April 7<br />
6:00 PM – 8:00 PM<br />
Exhibition runs:<br />
April 8 &#8211; 13, 2011</p>
<p>Daily:<br />
10 AM &#8211; 4:30 PM</p>
<p>Lucas Gallery<br />
Lewis Center for the Arts<br />
at 185 Nassau Street<br />
Princeton University</p>
<p>Free and open to the public</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetonnewsnetwork.com/2011/04/05/installation-xi-senior-art-show-by-nick-slavin-11-opens-april-7th-in-the-lucas-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Program in Visual Arts presents The Land I Call My Road, a senior art show by Sydney Egan &#8217;11</title>
		<link>http://www.princetonnewsnetwork.com/2011/04/05/the-program-in-visual-arts-presents-the-land-i-call-my-road-a-senior-art-show-by-sydney-egan-11/</link>
		<comments>http://www.princetonnewsnetwork.com/2011/04/05/the-program-in-visual-arts-presents-the-land-i-call-my-road-a-senior-art-show-by-sydney-egan-11/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:51:50 +0000</pubDate>
		<dc:creator>PNN Editor</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.princetonnewsnetwork.com/?p=1741</guid>
		<description><![CDATA[The Land I Call My Road, a senior art show by Sydney Egan &#8217;11. Opening reception on Thursday, April 7 from 6:00 PM &#8211; 8:00 PM in the Guggenheim Gallery, Whitman College. Exhibit runs through Friday, April 22. Gallery open daily 9:00 AM &#8211; 5:00 PM. This event is free and open to the public. [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Land I Call My Road</em>, a senior art show by Sydney Egan  &#8217;11. Opening reception on Thursday, April 7 from 6:00 PM &#8211; 8:00 PM in  the Guggenheim Gallery, Whitman College. Exhibit runs through Friday,  April 22. Gallery open daily 9:00 AM &#8211; 5:00 PM. This event is free and  open to the public.</p>
<p>&#8220;This collection of work was inspired by a road trip taken in the  summer of 2010 from Boston to Los Angeles and back. Each piece is an  attempt to convey a specific impression of a personal experience from  this journey.&#8221; — Sydney Egan</p>
<div id="attachment_1742" class="wp-caption alignright" style="width: 350px"><a href="http://princetonnewsnetwork.com/aR"><img class="size-full wp-image-1742" title="Sydney-Egan" src="http://princetonnewsnetwork.com/aR" alt="The Land I Call My Road, a senior art show by Sydney Egan '11. Opening reception on Thursday, April 7 from 6:00 PM - 8:00 PM in the Guggenheim Gallery, Whitman College. Exhibit runs through Friday, April 22." width="340" height="221" /></a><p class="wp-caption-text">The Land I Call My Road, a senior art show by Sydney Egan &#39;11 opens April 7th at the Guggenheim Gallery, Whitman College</p></div>
<p>Opening Reception</p>
<p>Thursday, April 7<br />
6:00 PM – 8:00 PM<br />
Exhibition runs:<br />
April 8 &#8211; 22, 2011</p>
<p>Daily:<br />
9:00 AM &#8211; 5:00 PM</p>
<p>Guggenheim Gallery, Whitman College<br />
Princeton University</p>
<p>Free and open to the public</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetonnewsnetwork.com/2011/04/05/the-program-in-visual-arts-presents-the-land-i-call-my-road-a-senior-art-show-by-sydney-egan-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapin School Features Paintings of Tom Birkner in Exhibit Entitled “The Rain Paintings”</title>
		<link>http://www.princetonnewsnetwork.com/2010/09/19/chapin-school-features-paintings-of-tom-birkner/</link>
		<comments>http://www.princetonnewsnetwork.com/2010/09/19/chapin-school-features-paintings-of-tom-birkner/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 17:43:14 +0000</pubDate>
		<dc:creator>PNN Editor</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.princetonnewsnetwork.com/?p=1336</guid>
		<description><![CDATA[The Gallery at Chapin will feature the paintings of Tom Birkner in an exhibit entitled “The Rain Paintings” from October 30 thru December 11, 2010 with a reception for the artist on Wednesday, November 10 from 5 p.m. to 7 p.m. ]]></description>
			<content:encoded><![CDATA[<p>Tom Birkner is known for his scenes of Post-Industrial America.  Birkner’s paintings revolve around the ordinary people and places of suburban New Jersey and the factory towns of Northeastern  Pennsylvania.  “Being a realist painter, placing my work within the context of contemporary art is complex,” explains Birkner.  “My work strives to maintain what I call a style-less style. I attempt to tweak my depictions of reality enough to present an unquestionable contemporary relevance, while still reducing the stylizations and disfigurations common in art today.“</p>
<p>Birkner maintains a home and studio, called White Flag, in Lambertville, New Jersey.  “New Jersey, my home state, is the focal point of all my new work,” states Birkner. “I think I like to make paintings of New Jersey because so many people think it’s an ugly, suburban jungle of traffic, malls, subdivisions and restaurant chains.  “It might be ugly,” continues Birkner  “one might want to ignore it, but the social landscape of Jersey is the social landscape of 21<sup>st</sup> Century America.”</p>
<p style="text-align: center;"><a href="http://princetonnewsnetwork.com/ap"><img class="aligncenter size-full wp-image-1337" title="rain-painting-tom-birkner" src="http://www.princetonnewsnetwork.com/wp-content/uploads/2010/09/rain-painting-tom-birkner.jpg" alt="Painting of Tom Birkner in an exhibit entitled “The Rain Paintings”" width="540" height="343" /></a></p>
<p>“I care about the things I paint,” says Birkner. “I’m not driven by art world strategies. I paint what I think is important.” Birkner’s paintings are detailed in oil and sometimes acrylic. He sometimes focuses on only one hue in a painting, bringing to the work a cinematic quality that sets the mood and feeling of each piece. His work has been reviewed in multiple journals including the New York Times, ART News, Art in America and he has shown in galleries and exhibitions worldwide including New York, Los Angeles, Beijing and Italy.</p>
<p>The Gallery at Chapin will feature the paintings of Tom Birkner in an exhibit entitled “The Rain Paintings” from October 30 thru December  11, 2010 with a reception for the artist on Wednesday, November 10 from 5  p.m. to 7 p.m.</p>
<p>In addition to the artist reception, the exhibit can be viewed by appointment during school hours between 8:30 a.m. and 5:30  p.m.  The Chapin School is located at 4101 Princeton Pike, Princeton, NJ.  To make an appointment to visit the gallery, please call 609-924-7206.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetonnewsnetwork.com/2010/09/19/chapin-school-features-paintings-of-tom-birkner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Shopping Center Hosts Garden State Watercolor Society Summer Art Sale</title>
		<link>http://www.princetonnewsnetwork.com/2010/06/11/princeton-shopping-center-hosts-garden-state-watercolor-society-summer-art-sale/</link>
		<comments>http://www.princetonnewsnetwork.com/2010/06/11/princeton-shopping-center-hosts-garden-state-watercolor-society-summer-art-sale/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:48:41 +0000</pubDate>
		<dc:creator>PNN Editor</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.princetonnewsnetwork.com/?p=1177</guid>
		<description><![CDATA[The Garden State Watercolor Society (GSWS) is sponsoring a Summer Art Sale at the Princeton Shopping Center, 301 Harrison St, Princeton, NJ, 08540, the last 3 weekends in June (Thursday through Sunday): June 10th-13th; 17th-20th; &#038; 24th-27th.The sale hours are Thursdays 12-8pm, Friday – Sunday, 12-5pm.]]></description>
			<content:encoded><![CDATA[<p>The Garden State Watercolor Society is sponsoring a Summer Art Sale at the Princeton Shopping Center, 301 Harrison St, Princeton, NJ, 08540,  the last 3 weekends in June (Thursday through Sunday): June 10th-13th;  17th-20th;  &amp; 24th-27th. The sale hours are  Thursdays 12-8pm, Friday – Sunday, 12-5pm.</p>
<p>Items for sale include members’ original art works in watercolor, oil, pastel &amp; mixed media,  both framed &amp; unframed.   Admission is free, prices are reasonable.  Checks and credit cards are accepted only.</p>
<p>Each Saturday from 12pm-2pm, visitors may attend an art demonstration: On June 12th Lucy McVicker will delight all with a collage demonstration.  Norma Griffith will show all her flair for Chinese painting on June 19th. And on June 26th the audience will be entranced with Acrylic Knife Painting by Fran Franklin.</p>
<p>The Garden State Watercolor Society is a non-profit organization made up of and governed by artists who work in watermedia on paper. It presents exhibitions, workshops, and demonstrations to educate the public in the beauty and creativity of artists painting with these tools. Associate Membership is open to any New Jersey artist over the age of 18. To become a Full Member, one must have been accepted into three of the Open Annual Juried Exhibits within a period of seven years.</p>
<p><a href="www.gardenstatewatercolorsociety.org">For Details Visit Garden State Watercolor Society Website<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetonnewsnetwork.com/2010/06/11/princeton-shopping-center-hosts-garden-state-watercolor-society-summer-art-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

